IMLS Grants Awarded to Rhode Island Libraries and Museums 2020-2024
| Log Number | Institution | Fiscal Year | Federal Funds | Funding Office | 
| LS-246179-OLS-20 | Rhode Island Office of Library & Information Services | 2020 | $1,198,673 | Grants to States Libraries | 
| LS-249986-OLS-21 | Rhode Island Office of Library & Information Services | 2021 | $1,233,676 | Grants to States Libraries | 
| LS-252482-OLS-22 | Rhode Island Office of Library & Information Services | 2022 | $1,244,847 | Grants to States Libraries | 
| LS-253651-OLS-23 | Rhode Island Office of Library & Information Services | 2023 | $1,417,691 | Grants to States Libraries | 
| LS-256839-OLS-24 | Rhode Island Office of Library & Information Services | 2024 | $1,413,623 | Grants to States Libraries | 
| LS-246557-OLS-20 | Rhode Island Office of Library & Information Services | 2020 | $95,722 | OLS Other Initiatives - CARES | 
| LS-250235-OLS-21 | Rhode Island Office of Library & Information Services | 2021 | $2,230,333 | OLS Other Initiatives - ARPA | 
| RE-250131-OLS-21 | Brown University (Brown University Library) | 2021 | $100,000 | Office of Library Services | 
| RE-254912-OLS-23 | Brown University (Brown University Library) | 2023 | $246,419 | Office of Library Services | 
| LG-250160-OLS-21 | Providence Public Library | 2021 | $532,380 | Office of Library Services | 
| RE-250023-OLS-21 | Roger Williams University | 2021 | $96,540 | Office of Library Services | 
| 
 | 
 | |||
| TOTAL - Office of Library Services | 
 | $9,809,904 | ||
| 
 | 
 | |||
| IGSM-249498-OMS-21 | Brown University (David Winton Bell Gallery) | 2021 | $49,975 | Office of Museum Services | 
| ST-252538-OMS-22 | Naval War College Museum | 2022 | $137,833 | Office of Museum Services | 
| IGSM-255826-OMS-24 | Newport Historical Society | 2024 | $75,000 | Office of Museum Services | 
| MA-245635-OMS-20 | Preservation Society of Newport County | 2020 | $184,576 | Office of Museum Services | 
| IGSM-245872-OMS-20 | Providence Children's Museum | 2020 | $45,531 | Office of Museum Services | 
| ARPML-250590-OMLS-22 | Providence Children's Museum | 2022 | $45,144 | OMS Other Initiatives - ARPA | 
| IGSM-245583-OMS-20 | Providence College (Providence College Galleries) | 2020 | $47,742 | Office of Museum Services | 
| IGSM-255740-OMS-24 | Providence College (Providence College Galleries) | 2024 | $24,820 | Office of Museum Services | 
| ST-256901-OMS-24 | Providence Performing Arts Center | 2024 | $650,000 | Office of Museum Services | 
| ME-249213-OMS-21 | Rhode Island Historical Society | 2021 | $26,618 | Office of Museum Services | 
| CAGML-247227-OMLS-20 | Roger Williams Park Zoo | 2020 | $80,776 | OMS Other Initiatives - CARES | 
| MA-252839-OMS-23 | Save the Bay (Exploration Center and Aquarium) | 2023 | $205,990 | Office of Museum Services | 
| IGSM-255676-OMS-24 | Tomaquag Museum | 2024 | $34,200 | Office of Museum Services | 
| 
 | ||||
| TOTAL - Office of Museum Services | $1,608,205 | |||
| TOTAL - IMLS Grants to Rhode Island | $11,418,109 | |||
